Content for NMR-STAR saveframe, "2JN_Cb"

    save_2JN_Cb
   _Coupling_constant_list.Sf_category                   coupling_constants
   _Coupling_constant_list.Sf_framecode                  2JN_Cb
   _Coupling_constant_list.Entry_ID                      16582
   _Coupling_constant_list.ID                            9
   _Coupling_constant_list.Sample_condition_list_ID      1
   _Coupling_constant_list.Sample_condition_list_label  $sample_conditions_1
   _Coupling_constant_list.Spectrometer_frequency_1H     500
   _Coupling_constant_list.Details                       .
   _Coupling_constant_list.Text_data_format              .
   _Coupling_constant_list.Text_data                     .

   loop_
      _Coupling_constant_experiment.Experiment_ID
      _Coupling_constant_experiment.Experiment_name
      _Coupling_constant_experiment.Sample_ID
      _Coupling_constant_experiment.Sample_label
      _Coupling_constant_experiment.Sample_state
      _Coupling_constant_experiment.Entry_ID
      _Coupling_constant_experiment.Coupling_constant_list_ID

      5 '3D Cb-coupled [15N,1H]-TROSY-iHNCA' . . . 16582 9 

   stop_

   loop_
      _Coupling_constant.ID
      _Coupling_constant.Code
      _Coupling_constant.Assembly_atom_ID_1
      _Coupling_constant.Entity_assembly_ID_1
      _Coupling_constant.Entity_ID_1
      _Coupling_constant.Comp_index_ID_1
      _Coupling_constant.Seq_ID_1
      _Coupling_constant.Comp_ID_1
      _Coupling_constant.Atom_ID_1
      _Coupling_constant.Atom_type_1
      _Coupling_constant.Atom_isotope_number_1
      _Coupling_constant.Ambiguity_code_1
      _Coupling_constant.Assembly_atom_ID_2
      _Coupling_constant.Entity_assembly_ID_2
      _Coupling_constant.Entity_ID_2
      _Coupling_constant.Comp_index_ID_2
      _Coupling_constant.Seq_ID_2
      _Coupling_constant.Comp_ID_2
      _Coupling_constant.Atom_ID_2
      _Coupling_constant.Atom_type_2
      _Coupling_constant.Atom_isotope_number_2
      _Coupling_constant.Ambiguity_code_2
      _Coupling_constant.Val
      _Coupling_constant.Val_min
      _Coupling_constant.Val_max
      _Coupling_constant.Val_err
      _Coupling_constant.Resonance_ID_1
      _Coupling_constant.Resonance_ID_2
      _Coupling_constant.Auth_entity_assembly_ID_1
      _Coupling_constant.Auth_seq_ID_1
      _Coupling_constant.Auth_comp_ID_1
      _Coupling_constant.Auth_atom_ID_1
      _Coupling_constant.Auth_entity_assembly_ID_2
      _Coupling_constant.Auth_seq_ID_2
      _Coupling_constant.Auth_comp_ID_2
      _Coupling_constant.Auth_atom_ID_2
      _Coupling_constant.Details
      _Coupling_constant.Entry_ID
      _Coupling_constant.Coupling_constant_list_ID

       1 2JN_CB . 1 1  2  2 GLN N N 15 1 . 1 1  2  2 GLN CB C 13 1 -0.24 . . 0.50 . . 1  2 Gln N 1  2 Gln Cb . 16582 9 
       2 2JN_CB . 1 1  3  3 ILE N N 15 1 . 1 1  3  3 ILE CB C 13 1 -0.51 . . 0.50 . . 1  3 Ile N 1  3 Ile Cb . 16582 9 
       3 2JN_CB . 1 1  4  4 PHE N N 15 1 . 1 1  4  4 PHE CB C 13 1 -0.27 . . 0.50 . . 1  4 Phe N 1  4 Phe Cb . 16582 9 
       4 2JN_CB . 1 1  5  5 VAL N N 15 1 . 1 1  5  5 VAL CB C 13 1 -0.26 . . 0.50 . . 1  5 Val N 1  5 Val Cb . 16582 9 
       5 2JN_CB . 1 1  6  6 LYS N N 15 1 . 1 1  6  6 LYS CB C 13 1 -0.31 . . 0.50 . . 1  6 Lys N 1  6 Lys Cb . 16582 9 
       6 2JN_CB . 1 1  8  8 LEU N N 15 1 . 1 1  8  8 LEU CB C 13 1 -0.33 . . 0.50 . . 1  8 Leu N 1  8 Leu Cb . 16582 9 
       7 2JN_CB . 1 1 13 13 ILE N N 15 1 . 1 1 13 13 ILE CB C 13 1 -0.20 . . 0.50 . . 1 13 Ile N 1 13 Ile Cb . 16582 9 
       8 2JN_CB . 1 1 15 15 LEU N N 15 1 . 1 1 15 15 LEU CB C 13 1 -0.45 . . 0.50 . . 1 15 Leu N 1 15 Leu Cb . 16582 9 
       9 2JN_CB . 1 1 16 16 GLU N N 15 1 . 1 1 16 16 GLU CB C 13 1 -0.40 . . 0.50 . . 1 16 Glu N 1 16 Glu Cb . 16582 9 
      10 2JN_CB . 1 1 17 17 VAL N N 15 1 . 1 1 17 17 VAL CB C 13 1  0.02 . . 0.50 . . 1 17 Val N 1 17 Val Cb . 16582 9 
      11 2JN_CB . 1 1 18 18 GLU N N 15 1 . 1 1 18 18 GLU CB C 13 1 -0.45 . . 0.50 . . 1 18 Glu N 1 18 Glu Cb . 16582 9 
      12 2JN_CB . 1 1 21 21 ASP N N 15 1 . 1 1 21 21 ASP CB C 13 1 -0.50 . . 0.50 . . 1 21 Asp N 1 21 Asp Cb . 16582 9 
      13 2JN_CB . 1 1 23 23 ILE N N 15 1 . 1 1 23 23 ILE CB C 13 1 -0.94 . . 0.50 . . 1 23 Ile N 1 23 Ile Cb . 16582 9 
      14 2JN_CB . 1 1 25 25 ASN N N 15 1 . 1 1 25 25 ASN CB C 13 1 -0.52 . . 0.50 . . 1 25 Asn N 1 25 Asn Cb . 16582 9 
      15 2JN_CB . 1 1 26 26 VAL N N 15 1 . 1 1 26 26 VAL CB C 13 1 -1.14 . . 0.50 . . 1 26 Val N 1 26 Val Cb . 16582 9 
      16 2JN_CB . 1 1 27 27 LYS N N 15 1 . 1 1 27 27 LYS CB C 13 1 -0.47 . . 0.50 . . 1 27 Lys N 1 27 Lys Cb . 16582 9 
      17 2JN_CB . 1 1 28 28 ALA N N 15 1 . 1 1 28 28 ALA CB C 13 1 -0.14 . . 0.50 . . 1 28 Ala N 1 28 Ala Cb . 16582 9 
      18 2JN_CB . 1 1 29 29 LYS N N 15 1 . 1 1 29 29 LYS CB C 13 1 -0.62 . . 0.50 . . 1 29 Lys N 1 29 Lys Cb . 16582 9 
      19 2JN_CB . 1 1 30 30 ILE N N 15 1 . 1 1 30 30 ILE CB C 13 1 -0.44 . . 0.50 . . 1 30 Ile N 1 30 Ile Cb . 16582 9 
      20 2JN_CB . 1 1 31 31 GLN N N 15 1 . 1 1 31 31 GLN CB C 13 1 -0.80 . . 0.50 . . 1 31 Gln N 1 31 Gln Cb . 16582 9 
      21 2JN_CB . 1 1 32 32 ASP N N 15 1 . 1 1 32 32 ASP CB C 13 1 -0.55 . . 0.50 . . 1 32 Asp N 1 32 Asp Cb . 16582 9 
      22 2JN_CB . 1 1 33 33 LYS N N 15 1 . 1 1 33 33 LYS CB C 13 1 -0.01 . . 0.50 . . 1 33 Lys N 1 33 Lys Cb . 16582 9 
      23 2JN_CB . 1 1 34 34 GLU N N 15 1 . 1 1 34 34 GLU CB C 13 1  0.12 . . 0.50 . . 1 34 Glu N 1 34 Glu Cb . 16582 9 
      24 2JN_CB . 1 1 39 39 ASP N N 15 1 . 1 1 39 39 ASP CB C 13 1 -0.41 . . 0.50 . . 1 39 Asp N 1 39 Asp Cb . 16582 9 
      25 2JN_CB . 1 1 40 40 GLN N N 15 1 . 1 1 40 40 GLN CB C 13 1 -0.27 . . 0.50 . . 1 40 Gln N 1 40 Gln Cb . 16582 9 
      26 2JN_CB . 1 1 41 41 GLN N N 15 1 . 1 1 41 41 GLN CB C 13 1 -0.53 . . 0.50 . . 1 41 Gln N 1 41 Gln Cb . 16582 9 
      27 2JN_CB . 1 1 42 42 ARG N N 15 1 . 1 1 42 42 ARG CB C 13 1 -0.19 . . 0.50 . . 1 42 Arg N 1 42 Arg Cb . 16582 9 
      28 2JN_CB . 1 1 43 43 LEU N N 15 1 . 1 1 43 43 LEU CB C 13 1 -0.65 . . 0.50 . . 1 43 Leu N 1 43 Leu Cb . 16582 9 
      29 2JN_CB . 1 1 44 44 ILE N N 15 1 . 1 1 44 44 ILE CB C 13 1 -0.46 . . 0.50 . . 1 44 Ile N 1 44 Ile Cb . 16582 9 
      30 2JN_CB . 1 1 45 45 PHE N N 15 1 . 1 1 45 45 PHE CB C 13 1 -0.44 . . 0.50 . . 1 45 Phe N 1 45 Phe Cb . 16582 9 
      31 2JN_CB . 1 1 49 49 GLN N N 15 1 . 1 1 49 49 GLN CB C 13 1 -0.42 . . 0.50 . . 1 49 Gln N 1 49 Gln Cb . 16582 9 
      32 2JN_CB . 1 1 50 50 LEU N N 15 1 . 1 1 50 50 LEU CB C 13 1 -0.20 . . 0.50 . . 1 50 Leu N 1 50 Leu Cb . 16582 9 
      33 2JN_CB . 1 1 51 51 GLU N N 15 1 . 1 1 51 51 GLU CB C 13 1 -0.24 . . 0.50 . . 1 51 Glu N 1 51 Glu Cb . 16582 9 
      34 2JN_CB . 1 1 52 52 ASP N N 15 1 . 1 1 52 52 ASP CB C 13 1 -0.25 . . 0.50 . . 1 52 Asp N 1 52 Asp Cb . 16582 9 
      35 2JN_CB . 1 1 56 56 LEU N N 15 1 . 1 1 56 56 LEU CB C 13 1 -0.33 . . 0.50 . . 1 56 Leu N 1 56 Leu Cb . 16582 9 
      36 2JN_CB . 1 1 58 58 ASP N N 15 1 . 1 1 58 58 ASP CB C 13 1 -0.42 . . 0.50 . . 1 58 Asp N 1 58 Asp Cb . 16582 9 
      37 2JN_CB . 1 1 59 59 TYR N N 15 1 . 1 1 59 59 TYR CB C 13 1 -0.13 . . 0.50 . . 1 59 Tyr N 1 59 Tyr Cb . 16582 9 
      38 2JN_CB . 1 1 60 60 ASN N N 15 1 . 1 1 60 60 ASN CB C 13 1  0.27 . . 0.50 . . 1 60 Asn N 1 60 Asn Cb . 16582 9 
      39 2JN_CB . 1 1 61 61 ILE N N 15 1 . 1 1 61 61 ILE CB C 13 1 -0.66 . . 0.50 . . 1 61 Ile N 1 61 Ile Cb . 16582 9 
      40 2JN_CB . 1 1 62 62 GLN N N 15 1 . 1 1 62 62 GLN CB C 13 1 -0.19 . . 0.50 . . 1 62 Gln N 1 62 Gln Cb . 16582 9 
      41 2JN_CB . 1 1 63 63 LYS N N 15 1 . 1 1 63 63 LYS CB C 13 1 -0.50 . . 0.50 . . 1 63 Lys N 1 63 Lys Cb . 16582 9 
      42 2JN_CB . 1 1 64 64 GLU N N 15 1 . 1 1 64 64 GLU CB C 13 1  0.22 . . 0.50 . . 1 64 Glu N 1 64 Glu Cb . 16582 9 
      43 2JN_CB . 1 1 67 67 LEU N N 15 1 . 1 1 67 67 LEU CB C 13 1 -0.31 . . 0.50 . . 1 67 Leu N 1 67 Leu Cb . 16582 9 
      44 2JN_CB . 1 1 68 68 HIS N N 15 1 . 1 1 68 68 HIS CB C 13 1 -0.35 . . 0.50 . . 1 68 His N 1 68 His Cb . 16582 9 
      45 2JN_CB . 1 1 69 69 LEU N N 15 1 . 1 1 69 69 LEU CB C 13 1 -0.55 . . 0.50 . . 1 69 Leu N 1 69 Leu Cb . 16582 9 
      46 2JN_CB . 1 1 70 70 VAL N N 15 1 . 1 1 70 70 VAL CB C 13 1 -0.39 . . 0.50 . . 1 70 Val N 1 70 Val Cb . 16582 9 
      47 2JN_CB . 1 1 71 71 LEU N N 15 1 . 1 1 71 71 LEU CB C 13 1 -0.02 . . 0.50 . . 1 71 Leu N 1 71 Leu Cb . 16582 9 
      48 2JN_CB . 1 1 72 72 ARG N N 15 1 . 1 1 72 72 ARG CB C 13 1 -0.33 . . 0.50 . . 1 72 Arg N 1 72 Arg Cb . 16582 9 
      49 2JN_CB . 1 1 73 73 LEU N N 15 1 . 1 1 73 73 LEU CB C 13 1 -0.04 . . 0.50 . . 1 73 Leu N 1 73 Leu Cb . 16582 9 

   stop_

save_