Content for NMR-STAR saveframe, "2JN_Ha"

    save_2JN_Ha
   _Coupling_constant_list.Sf_category                   coupling_constants
   _Coupling_constant_list.Sf_framecode                  2JN_Ha
   _Coupling_constant_list.Entry_ID                      16582
   _Coupling_constant_list.ID                            8
   _Coupling_constant_list.Sample_condition_list_ID      1
   _Coupling_constant_list.Sample_condition_list_label  $sample_conditions_1
   _Coupling_constant_list.Spectrometer_frequency_1H     500
   _Coupling_constant_list.Details                       .
   _Coupling_constant_list.Text_data_format              .
   _Coupling_constant_list.Text_data                     .

   loop_
      _Coupling_constant_experiment.Experiment_ID
      _Coupling_constant_experiment.Experiment_name
      _Coupling_constant_experiment.Sample_ID
      _Coupling_constant_experiment.Sample_label
      _Coupling_constant_experiment.Sample_state
      _Coupling_constant_experiment.Entry_ID
      _Coupling_constant_experiment.Coupling_constant_list_ID

      4 '3D Ha-coupled [15N,1H]-TROSY-iHNCA' . . . 16582 8 

   stop_

   loop_
      _Coupling_constant.ID
      _Coupling_constant.Code
      _Coupling_constant.Assembly_atom_ID_1
      _Coupling_constant.Entity_assembly_ID_1
      _Coupling_constant.Entity_ID_1
      _Coupling_constant.Comp_index_ID_1
      _Coupling_constant.Seq_ID_1
      _Coupling_constant.Comp_ID_1
      _Coupling_constant.Atom_ID_1
      _Coupling_constant.Atom_type_1
      _Coupling_constant.Atom_isotope_number_1
      _Coupling_constant.Ambiguity_code_1
      _Coupling_constant.Assembly_atom_ID_2
      _Coupling_constant.Entity_assembly_ID_2
      _Coupling_constant.Entity_ID_2
      _Coupling_constant.Comp_index_ID_2
      _Coupling_constant.Seq_ID_2
      _Coupling_constant.Comp_ID_2
      _Coupling_constant.Atom_ID_2
      _Coupling_constant.Atom_type_2
      _Coupling_constant.Atom_isotope_number_2
      _Coupling_constant.Ambiguity_code_2
      _Coupling_constant.Val
      _Coupling_constant.Val_min
      _Coupling_constant.Val_max
      _Coupling_constant.Val_err
      _Coupling_constant.Resonance_ID_1
      _Coupling_constant.Resonance_ID_2
      _Coupling_constant.Auth_entity_assembly_ID_1
      _Coupling_constant.Auth_seq_ID_1
      _Coupling_constant.Auth_comp_ID_1
      _Coupling_constant.Auth_atom_ID_1
      _Coupling_constant.Auth_entity_assembly_ID_2
      _Coupling_constant.Auth_seq_ID_2
      _Coupling_constant.Auth_comp_ID_2
      _Coupling_constant.Auth_atom_ID_2
      _Coupling_constant.Details
      _Coupling_constant.Entry_ID
      _Coupling_constant.Coupling_constant_list_ID

       1 2JN_HA . 1 1  2  2 GLN N N 15 1 . 1 1  2  2 GLN HA H 1 1  0.99 . . 0.50 . . 1  2 Gln N 1  2 Gln HA . 16582 8 
       2 2JN_HA . 1 1  3  3 ILE N N 15 1 . 1 1  3  3 ILE HA H 1 1  0.56 . . 0.50 . . 1  3 Ile N 1  3 Ile HA . 16582 8 
       3 2JN_HA . 1 1  4  4 PHE N N 15 1 . 1 1  4  4 PHE HA H 1 1  0.87 . . 0.50 . . 1  4 Phe N 1  4 Phe HA . 16582 8 
       4 2JN_HA . 1 1  5  5 VAL N N 15 1 . 1 1  5  5 VAL HA H 1 1  0.98 . . 0.50 . . 1  5 Val N 1  5 Val HA . 16582 8 
       5 2JN_HA . 1 1  6  6 LYS N N 15 1 . 1 1  6  6 LYS HA H 1 1  1.21 . . 0.50 . . 1  6 Lys N 1  6 Lys HA . 16582 8 
       6 2JN_HA . 1 1  7  7 THR N N 15 1 . 1 1  7  7 THR HA H 1 1  0.90 . . 0.50 . . 1  7 Thr N 1  7 Thr HA . 16582 8 
       7 2JN_HA . 1 1  8  8 LEU N N 15 1 . 1 1  8  8 LEU HA H 1 1  0.69 . . 0.50 . . 1  8 Leu N 1  8 Leu HA . 16582 8 
       8 2JN_HA . 1 1 11 11 LYS N N 15 1 . 1 1 11 11 LYS HA H 1 1  0.56 . . 0.50 . . 1 11 Lys N 1 11 Lys HA . 16582 8 
       9 2JN_HA . 1 1 12 12 THR N N 15 1 . 1 1 12 12 THR HA H 1 1  0.84 . . 0.50 . . 1 12 Thr N 1 12 Thr HA . 16582 8 
      10 2JN_HA . 1 1 13 13 ILE N N 15 1 . 1 1 13 13 ILE HA H 1 1  1.01 . . 0.50 . . 1 13 Ile N 1 13 Ile HA . 16582 8 
      11 2JN_HA . 1 1 14 14 THR N N 15 1 . 1 1 14 14 THR HA H 1 1  0.73 . . 0.50 . . 1 14 Thr N 1 14 Thr HA . 16582 8 
      12 2JN_HA . 1 1 15 15 LEU N N 15 1 . 1 1 15 15 LEU HA H 1 1  0.66 . . 0.50 . . 1 15 Leu N 1 15 Leu HA . 16582 8 
      13 2JN_HA . 1 1 16 16 GLU N N 15 1 . 1 1 16 16 GLU HA H 1 1  1.17 . . 0.50 . . 1 16 Glu N 1 16 Glu HA . 16582 8 
      14 2JN_HA . 1 1 17 17 VAL N N 15 1 . 1 1 17 17 VAL HA H 1 1  0.73 . . 0.50 . . 1 17 Val N 1 17 Val HA . 16582 8 
      15 2JN_HA . 1 1 18 18 GLU N N 15 1 . 1 1 18 18 GLU HA H 1 1  0.57 . . 0.50 . . 1 18 Glu N 1 18 Glu HA . 16582 8 
      16 2JN_HA . 1 1 20 20 SER N N 15 1 . 1 1 20 20 SER HA H 1 1  0.79 . . 0.50 . . 1 20 Ser N 1 20 Ser HA . 16582 8 
      17 2JN_HA . 1 1 21 21 ASP N N 15 1 . 1 1 21 21 ASP HA H 1 1  0.22 . . 0.50 . . 1 21 Asp N 1 21 Asp HA . 16582 8 
      18 2JN_HA . 1 1 22 22 THR N N 15 1 . 1 1 22 22 THR HA H 1 1  0.53 . . 0.50 . . 1 22 Thr N 1 22 Thr HA . 16582 8 
      19 2JN_HA . 1 1 23 23 ILE N N 15 1 . 1 1 23 23 ILE HA H 1 1  1.01 . . 0.50 . . 1 23 Ile N 1 23 Ile HA . 16582 8 
      20 2JN_HA . 1 1 25 25 ASN N N 15 1 . 1 1 25 25 ASN HA H 1 1  0.80 . . 0.50 . . 1 25 Asn N 1 25 Asn HA . 16582 8 
      21 2JN_HA . 1 1 26 26 VAL N N 15 1 . 1 1 26 26 VAL HA H 1 1  0.82 . . 0.50 . . 1 26 Val N 1 26 Val HA . 16582 8 
      22 2JN_HA . 1 1 27 27 LYS N N 15 1 . 1 1 27 27 LYS HA H 1 1 -0.07 . . 0.50 . . 1 27 Lys N 1 27 Lys HA . 16582 8 
      23 2JN_HA . 1 1 28 28 ALA N N 15 1 . 1 1 28 28 ALA HA H 1 1  0.55 . . 0.50 . . 1 28 Ala N 1 28 Ala HA . 16582 8 
      24 2JN_HA . 1 1 29 29 LYS N N 15 1 . 1 1 29 29 LYS HA H 1 1  0.46 . . 0.50 . . 1 29 Lys N 1 29 Lys HA . 16582 8 
      25 2JN_HA . 1 1 30 30 ILE N N 15 1 . 1 1 30 30 ILE HA H 1 1  0.83 . . 0.50 . . 1 30 Ile N 1 30 Ile HA . 16582 8 
      26 2JN_HA . 1 1 31 31 GLN N N 15 1 . 1 1 31 31 GLN HA H 1 1  0.83 . . 0.50 . . 1 31 Gln N 1 31 Gln HA . 16582 8 
      27 2JN_HA . 1 1 32 32 ASP N N 15 1 . 1 1 32 32 ASP HA H 1 1  0.75 . . 0.50 . . 1 32 Asp N 1 32 Asp HA . 16582 8 
      28 2JN_HA . 1 1 33 33 LYS N N 15 1 . 1 1 33 33 LYS HA H 1 1  0.49 . . 0.50 . . 1 33 Lys N 1 33 Lys HA . 16582 8 
      29 2JN_HA . 1 1 34 34 GLU N N 15 1 . 1 1 34 34 GLU HA H 1 1  0.85 . . 0.50 . . 1 34 Glu N 1 34 Glu HA . 16582 8 
      30 2JN_HA . 1 1 36 36 ILE N N 15 1 . 1 1 36 36 ILE HA H 1 1  0.67 . . 0.50 . . 1 36 Ile N 1 36 Ile HA . 16582 8 
      31 2JN_HA . 1 1 39 39 ASP N N 15 1 . 1 1 39 39 ASP HA H 1 1  0.55 . . 0.50 . . 1 39 Asp N 1 39 Asp HA . 16582 8 
      32 2JN_HA . 1 1 40 40 GLN N N 15 1 . 1 1 40 40 GLN HA H 1 1  0.51 . . 0.50 . . 1 40 Gln N 1 40 Gln HA . 16582 8 
      33 2JN_HA . 1 1 41 41 GLN N N 15 1 . 1 1 41 41 GLN HA H 1 1 -0.06 . . 0.50 . . 1 41 Gln N 1 41 Gln HA . 16582 8 
      34 2JN_HA . 1 1 42 42 ARG N N 15 1 . 1 1 42 42 ARG HA H 1 1  0.59 . . 0.50 . . 1 42 Arg N 1 42 Arg HA . 16582 8 
      35 2JN_HA . 1 1 43 43 LEU N N 15 1 . 1 1 43 43 LEU HA H 1 1  1.05 . . 0.50 . . 1 43 Leu N 1 43 Leu HA . 16582 8 
      36 2JN_HA . 1 1 44 44 ILE N N 15 1 . 1 1 44 44 ILE HA H 1 1  0.82 . . 0.50 . . 1 44 Ile N 1 44 Ile HA . 16582 8 
      37 2JN_HA . 1 1 45 45 PHE N N 15 1 . 1 1 45 45 PHE HA H 1 1  1.13 . . 0.50 . . 1 45 Phe N 1 45 Phe HA . 16582 8 
      38 2JN_HA . 1 1 46 46 ALA N N 15 1 . 1 1 46 46 ALA HA H 1 1  0.95 . . 0.50 . . 1 46 Ala N 1 46 Ala HA . 16582 8 
      39 2JN_HA . 1 1 48 48 LYS N N 15 1 . 1 1 48 48 LYS HA H 1 1  0.83 . . 0.50 . . 1 48 Lys N 1 48 Lys HA . 16582 8 
      40 2JN_HA . 1 1 49 49 GLN N N 15 1 . 1 1 49 49 GLN HA H 1 1  0.62 . . 0.50 . . 1 49 Gln N 1 49 Gln HA . 16582 8 
      41 2JN_HA . 1 1 50 50 LEU N N 15 1 . 1 1 50 50 LEU HA H 1 1  0.50 . . 0.50 . . 1 50 Leu N 1 50 Leu HA . 16582 8 
      42 2JN_HA . 1 1 51 51 GLU N N 15 1 . 1 1 51 51 GLU HA H 1 1  0.69 . . 0.50 . . 1 51 Glu N 1 51 Glu HA . 16582 8 
      43 2JN_HA . 1 1 52 52 ASP N N 15 1 . 1 1 52 52 ASP HA H 1 1  0.29 . . 0.50 . . 1 52 Asp N 1 52 Asp HA . 16582 8 
      44 2JN_HA . 1 1 54 54 ARG N N 15 1 . 1 1 54 54 ARG HA H 1 1  0.40 . . 0.50 . . 1 54 Arg N 1 54 Arg HA . 16582 8 
      45 2JN_HA . 1 1 55 55 THR N N 15 1 . 1 1 55 55 THR HA H 1 1  0.97 . . 0.50 . . 1 55 Thr N 1 55 Thr HA . 16582 8 
      46 2JN_HA . 1 1 56 56 LEU N N 15 1 . 1 1 56 56 LEU HA H 1 1  0.29 . . 0.50 . . 1 56 Leu N 1 56 Leu HA . 16582 8 
      47 2JN_HA . 1 1 57 57 SER N N 15 1 . 1 1 57 57 SER HA H 1 1  1.04 . . 0.50 . . 1 57 Ser N 1 57 Ser HA . 16582 8 
      48 2JN_HA . 1 1 58 58 ASP N N 15 1 . 1 1 58 58 ASP HA H 1 1  1.03 . . 0.50 . . 1 58 Asp N 1 58 Asp HA . 16582 8 
      49 2JN_HA . 1 1 59 59 TYR N N 15 1 . 1 1 59 59 TYR HA H 1 1  0.74 . . 0.50 . . 1 59 Tyr N 1 59 Tyr HA . 16582 8 
      50 2JN_HA . 1 1 60 60 ASN N N 15 1 . 1 1 60 60 ASN HA H 1 1  0.73 . . 0.50 . . 1 60 Asn N 1 60 Asn HA . 16582 8 
      51 2JN_HA . 1 1 61 61 ILE N N 15 1 . 1 1 61 61 ILE HA H 1 1  1.17 . . 0.50 . . 1 61 Ile N 1 61 Ile HA . 16582 8 
      52 2JN_HA . 1 1 62 62 GLN N N 15 1 . 1 1 62 62 GLN HA H 1 1  0.77 . . 0.50 . . 1 62 Gln N 1 62 Gln HA . 16582 8 
      53 2JN_HA . 1 1 63 63 LYS N N 15 1 . 1 1 63 63 LYS HA H 1 1  0.63 . . 0.50 . . 1 63 Lys N 1 63 Lys HA . 16582 8 
      54 2JN_HA . 1 1 64 64 GLU N N 15 1 . 1 1 64 64 GLU HA H 1 1  0.26 . . 0.50 . . 1 64 Glu N 1 64 Glu HA . 16582 8 
      55 2JN_HA . 1 1 65 65 SER N N 15 1 . 1 1 65 65 SER HA H 1 1 -0.08 . . 0.50 . . 1 65 Ser N 1 65 Ser HA . 16582 8 
      56 2JN_HA . 1 1 66 66 THR N N 15 1 . 1 1 66 66 THR HA H 1 1  1.22 . . 0.50 . . 1 66 Thr N 1 66 Thr HA . 16582 8 
      57 2JN_HA . 1 1 67 67 LEU N N 15 1 . 1 1 67 67 LEU HA H 1 1  0.58 . . 0.50 . . 1 67 Leu N 1 67 Leu HA . 16582 8 
      58 2JN_HA . 1 1 68 68 HIS N N 15 1 . 1 1 68 68 HIS HA H 1 1  0.71 . . 0.50 . . 1 68 His N 1 68 His HA . 16582 8 
      59 2JN_HA . 1 1 69 69 LEU N N 15 1 . 1 1 69 69 LEU HA H 1 1  0.86 . . 0.50 . . 1 69 Leu N 1 69 Leu HA . 16582 8 
      60 2JN_HA . 1 1 70 70 VAL N N 15 1 . 1 1 70 70 VAL HA H 1 1  0.75 . . 0.50 . . 1 70 Val N 1 70 Val HA . 16582 8 
      61 2JN_HA . 1 1 71 71 LEU N N 15 1 . 1 1 71 71 LEU HA H 1 1  0.79 . . 0.50 . . 1 71 Leu N 1 71 Leu HA . 16582 8 
      62 2JN_HA . 1 1 72 72 ARG N N 15 1 . 1 1 72 72 ARG HA H 1 1  0.78 . . 0.50 . . 1 72 Arg N 1 72 Arg HA . 16582 8 
      63 2JN_HA . 1 1 73 73 LEU N N 15 1 . 1 1 73 73 LEU HA H 1 1  0.49 . . 0.50 . . 1 73 Leu N 1 73 Leu HA . 16582 8 
      64 2JN_HA . 1 1 74 74 ARG N N 15 1 . 1 1 74 74 ARG HA H 1 1  1.18 . . 0.50 . . 1 74 Arg N 1 74 Arg HA . 16582 8 

   stop_

save_