Content for NMR-STAR saveframe, "chemical_shifts_OMTKY3_chain_1_pH6"

    save_chemical_shifts_OMTKY3_chain_1_pH6
   _Assigned_chem_shift_list.Sf_category                   assigned_chemical_shifts
   _Assigned_chem_shift_list.Sf_framecode                  chemical_shifts_OMTKY3_chain_1_pH6
   _Assigned_chem_shift_list.Entry_ID                      5520
   _Assigned_chem_shift_list.ID                            1
   _Assigned_chem_shift_list.Sample_condition_list_ID      1
   _Assigned_chem_shift_list.Sample_condition_list_label  $condition_1
   _Assigned_chem_shift_list.Chem_shift_reference_ID       1
   _Assigned_chem_shift_list.Chem_shift_reference_label   $chemical_shift_reference
   _Assigned_chem_shift_list.Chem_shift_1H_err             .
   _Assigned_chem_shift_list.Chem_shift_13C_err            .
   _Assigned_chem_shift_list.Chem_shift_15N_err            .
   _Assigned_chem_shift_list.Chem_shift_31P_err            .
   _Assigned_chem_shift_list.Chem_shift_2H_err             .
   _Assigned_chem_shift_list.Chem_shift_19F_err            .
   _Assigned_chem_shift_list.Error_derivation_method       .
   _Assigned_chem_shift_list.Details                       .
   _Assigned_chem_shift_list.Text_data_format              .
   _Assigned_chem_shift_list.Text_data                     .

   loop_
      _Chem_shift_experiment.Experiment_ID
      _Chem_shift_experiment.Experiment_name
      _Chem_shift_experiment.Sample_ID
      _Chem_shift_experiment.Sample_label
      _Chem_shift_experiment.Sample_state
      _Chem_shift_experiment.Entry_ID
      _Chem_shift_experiment.Assigned_chem_shift_list_ID

      . . 1 $Sample_1 . 5520 1 

   stop_

   loop_
      _Atom_chem_shift.ID
      _Atom_chem_shift.Assembly_atom_ID
      _Atom_chem_shift.Entity_assembly_ID
      _Atom_chem_shift.Entity_ID
      _Atom_chem_shift.Comp_index_ID
      _Atom_chem_shift.Seq_ID
      _Atom_chem_shift.Comp_ID
      _Atom_chem_shift.Atom_ID
      _Atom_chem_shift.Atom_type
      _Atom_chem_shift.Atom_isotope_number
      _Atom_chem_shift.Val
      _Atom_chem_shift.Val_err
      _Atom_chem_shift.Assign_fig_of_merit
      _Atom_chem_shift.Ambiguity_code
      _Atom_chem_shift.Occupancy
      _Atom_chem_shift.Resonance_ID
      _Atom_chem_shift.Auth_entity_assembly_ID
      _Atom_chem_shift.Auth_asym_ID
      _Atom_chem_shift.Auth_seq_ID
      _Atom_chem_shift.Auth_comp_ID
      _Atom_chem_shift.Auth_atom_ID
      _Atom_chem_shift.Details
      _Atom_chem_shift.Entry_ID
      _Atom_chem_shift.Assigned_chem_shift_list_ID

       1 . 1 1  2  2 ALA H H  1   8.636 0.05 . 1 . . . . . . . . 5520 1 
       2 . 1 1  2  2 ALA N N 15 128.187 0.1  . 1 . . . . . . . . 5520 1 
       3 . 1 1  3  3 ALA H H  1   8.415 0.05 . 1 . . . . . . . . 5520 1 
       4 . 1 1  3  3 ALA N N 15 125.691 0.1  . 1 . . . . . . . . 5520 1 
       5 . 1 1  4  4 VAL H H  1   8.152 0.05 . 1 . . . . . . . . 5520 1 
       6 . 1 1  4  4 VAL N N 15 119.987 0.1  . 1 . . . . . . . . 5520 1 
       7 . 1 1  5  5 SER H H  1   8.224 0.05 . 1 . . . . . . . . 5520 1 
       8 . 1 1  5  5 SER N N 15 119.297 0.1  . 1 . . . . . . . . 5520 1 
       9 . 1 1  6  6 VAL H H  1   8.292 0.05 . 1 . . . . . . . . 5520 1 
      10 . 1 1  6  6 VAL N N 15 121.474 0.1  . 1 . . . . . . . . 5520 1 
      11 . 1 1  7  7 ASP H H  1   8.588 0.05 . 1 . . . . . . . . 5520 1 
      12 . 1 1  7  7 ASP N N 15 126.029 0.1  . 1 . . . . . . . . 5520 1 
      13 . 1 1  8  8 CYS H H  1   8.923 0.05 . 1 . . . . . . . . 5520 1 
      14 . 1 1  8  8 CYS N N 15 126.883 0.1  . 1 . . . . . . . . 5520 1 
      15 . 1 1  9  9 SER H H  1   8.712 0.05 . 1 . . . . . . . . 5520 1 
      16 . 1 1  9  9 SER N N 15 120.452 0.1  . 1 . . . . . . . . 5520 1 
      17 . 1 1 10 10 GLU H H  1   8.767 0.05 . 1 . . . . . . . . 5520 1 
      18 . 1 1 10 10 GLU N N 15 120.89  0.1  . 1 . . . . . . . . 5520 1 
      19 . 1 1 11 11 TYR H H  1   7.604 0.05 . 1 . . . . . . . . 5520 1 
      20 . 1 1 11 11 TYR N N 15 120.359 0.1  . 1 . . . . . . . . 5520 1 
      21 . 1 1 13 13 LYS H H  1   9.047 0.05 . 1 . . . . . . . . 5520 1 
      22 . 1 1 13 13 LYS N N 15 122.219 0.1  . 1 . . . . . . . . 5520 1 
      23 . 1 1 15 15 ALA H H  1   7.675 0.05 . 1 . . . . . . . . 5520 1 
      24 . 1 1 15 15 ALA N N 15 119.539 0.1  . 1 . . . . . . . . 5520 1 
      25 . 1 1 16 16 CYS H H  1   8.488 0.05 . 1 . . . . . . . . 5520 1 
      26 . 1 1 16 16 CYS N N 15 118.899 0.1  . 1 . . . . . . . . 5520 1 
      27 . 1 1 17 17 THR H H  1   8.236 0.05 . 1 . . . . . . . . 5520 1 
      28 . 1 1 17 17 THR N N 15 117.241 0.1  . 1 . . . . . . . . 5520 1 
      29 . 1 1 18 18 LEU H H  1   8.051 0.05 . 1 . . . . . . . . 5520 1 
      30 . 1 1 18 18 LEU N N 15 130.97  0.1  . 1 . . . . . . . . 5520 1 

   stop_

save_