![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | viol.csh | 29-Oct-2004 00:29 | 203 | |
![]() | sort.upl | 29-Oct-2004 00:29 | 93K | |
![]() | pklcheck.cya | 29-Oct-2004 00:29 | 93 | |
![]() | n15no_sort.peaks | 29-Oct-2004 00:29 | 92K | |
![]() | n15no_edit2.peaks | 29-Oct-2004 00:29 | 91K | |
![]() | n15no_edit2-cycle7.upl | 29-Oct-2004 00:29 | 61K | |
![]() | n15no_edit2-cycle7.peaks | 29-Oct-2004 00:29 | 97K | |
![]() | n15no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:29 | 97K | |
![]() | init.cya | 29-Oct-2004 00:29 | 440 | |
![]() | distance.viol | 29-Oct-2004 00:29 | 5.4K | |
![]() | cycle7.upl | 29-Oct-2004 00:29 | 93K | |
![]() | cycle7.ovw | 29-Oct-2004 00:29 | 7.9K | |
![]() | cycle7.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle7.ass | 29-Oct-2004 00:29 | 3.7M | |
![]() | cycle6.upl | 29-Oct-2004 00:29 | 124K | |
![]() | cycle6.ovw | 29-Oct-2004 00:29 | 8.1K | |
![]() | cycle6.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle6.ass | 29-Oct-2004 00:29 | 3.7M | |
![]() | cycle5.upl | 29-Oct-2004 00:29 | 140K | |
![]() | cycle5.ovw | 29-Oct-2004 00:29 | 26K | |
![]() | cycle5.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle5.ass | 29-Oct-2004 00:29 | 3.7M | |
![]() | cycle4.upl | 29-Oct-2004 00:29 | 154K | |
![]() | cycle4.ovw | 29-Oct-2004 00:29 | 19K | |
![]() | cycle4.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle4.ass | 29-Oct-2004 00:29 | 3.8M | |
![]() | cycle3.upl | 29-Oct-2004 00:29 | 166K | |
![]() | cycle3.ovw | 29-Oct-2004 00:29 | 9.5K | |
![]() | cycle3.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle3.ass | 29-Oct-2004 00:29 | 3.9M | |
![]() | cycle2.upl | 29-Oct-2004 00:29 | 328K | |
![]() | cycle2.ovw | 29-Oct-2004 00:29 | 7.2K | |
![]() | cycle2.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle2.ass | 29-Oct-2004 00:29 | 3.9M | |
![]() | cycle1.upl | 29-Oct-2004 00:29 | 494K | |
![]() | cycle1.ovw | 29-Oct-2004 00:29 | 9.0K | |
![]() | cycle1.cor | 29-Oct-2004 00:29 | 2.4M | |
![]() | cycle1.ass | 29-Oct-2004 00:29 | 3.5M | |
![]() | celeg.loners | 29-Oct-2004 00:29 | 0 | |
![]() | c13noar.peaks | 29-Oct-2004 00:29 | 20K | |
![]() | c13noar-cycle7.upl | 29-Oct-2004 00:29 | 12K | |
![]() | c13noar-cycle7.peaks | 29-Oct-2004 00:29 | 21K | |
![]() | c13noar-cycle7-ref.peaks | 29-Oct-2004 00:29 | 21K | |
![]() | c13no_edit2.peaks | 29-Oct-2004 00:29 | 224K | |
![]() | c13no_edit2-cycle7.upl | 29-Oct-2004 00:29 | 141K | |
![]() | c13no_edit2-cycle7.peaks | 29-Oct-2004 00:29 | 240K | |
![]() | c13no_edit2-cycle7-ref.peaks | 29-Oct-2004 00:29 | 240K | |
![]() | at3g51030_unfold.prot | 29-Oct-2004 00:29 | 50K | |
![]() | at3g51030.seq | 29-Oct-2004 00:29 | 1.1K | |
![]() | at3g51030.prot | 29-Oct-2004 00:29 | 50K | |
![]() | at3g51030.aco | 29-Oct-2004 00:29 | 5.5K | |
![]() | angle.viol | 29-Oct-2004 00:29 | 227 | |
![]() | CANDID.out | 29-Oct-2004 00:29 | 115K | |
![]() | CANDID.job | 29-Oct-2004 00:29 | 241 | |
![]() | CANDID.err | 29-Oct-2004 00:29 | 156 | |
![]() | CANDID.cya | 29-Oct-2004 00:29 | 1.6K | |
Small changes made to 15no and 13co peaklists